Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 45 | 18 | 15 | 7 | 106 | 4577 | 92 | 185 | 224 | 549 |
Jan 2025 | 66 | 18 | 17 | 10 | 332 | 9961 | 321 | 536 | 561 | 2050 |
Dec 2024 | 53 | 13 | 22 | 7 | 258 | 8647 | 233 | 694 | 413 | 1644 |
Nov 2024 | 46 | 16 | 19 | 8 | 241 | 7732 | 240 | 578 | 487 | 1403 |
Oct 2024 | 24 | 12 | 10 | 6 | 266 | 6986 | 207 | 335 | 395 | 772 |
Sep 2024 | 22 | 16 | 11 | 8 | 309 | 7707 | 253 | 358 | 496 | 666 |
Aug 2024 | 33 | 17 | 14 | 11 | 223 | 5746 | 250 | 321 | 391 | 736 |
Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2024 | 12 | 10 | 8 | 6 | 171 | 4316 | 158 | 211 | 271 | 336 |
Apr 2024 | 15 | 12 | 9 | 7 | 214 | 5657 | 216 | 277 | 365 | 464 |
Mar 2024 | 32 | 30 | 23 | 20 | 734 | 14869 | 635 | 742 | 953 | 1022 |
Totals | 76198 | 2605 | 4237 | 4556 | 9642 | |||||
Generated by Webalizer Version 2.23 |